 | Resume: CFO/Controller/Manager Valhalla, NY US A senior financial manager with a demonstrated track record of operational and administrative improvements. Extensive experience in the areas of finance and accounting, financial planning and analysis, operations, mortgage loan sales, loan servicing, investor relations, securitizations, administration, controls and procedures, due diligence, budgeting and team building/training. ACCOMPLISHMENTSAccounting and Finance- Developed and implemented | | | | |
 | Resume: Trading Support Marlboro, NJ US Results oriented professional with years of experience in financial services, trading, technology and salesSUMMARY OF QUALIFICATIONSPerform well in a fast-paced, demanding environment. Eager to pursue a career focused in sales. An effective multi-task oriented person with a solid record of completing projects within deadlines. Outstanding team building, training and communication skills. Adapt quickly to new procedures and technologies. Resourceful, problem solver with | | | | |
 | Resume: Manager of Finance Bayonne, NJ US SUMMARYExperienced and reliable finance professional with expertise in the financial services and healthcare industries. Extensive background in planning & forecasting and decision support. Able to provide value-added analysis on resource allocation of headcount and investment funds. Strong problem solving and communications skills in team situations.EXPERIENCEAmerican Express, New York, N.Y. -Sr. Manager of | | | | |
 | Resume: Administrative Assistant Wichita, KS US Objectives: To acquire a position with opportunities to use my extensive assistant/managerial experience and ability to motivate others toward continued success. Professional Highlights:Management of Personnel Resources Motivating, developing, and directing people as they work, identifying the best people for the job.Active Listening Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as | | | | |
 | Resume: Controller/Tax Manager/Tax Analyst Warrington, PA US Executive SummaryProven skills in streaming financial and operational systems in service and manufacturing industries Track- record in public accounting, restaurant, franchise and tax accounting Prepare, audit and analyze corporate financial reports Develop sound processes and controls to position firms for growth, optimize cash flow and control costs Key strengths include analyzing complex business challenges and developing solutions; strong communicator, | | | | |
 | Resume: Administrative Assistant/Customer Service Bradenton, FL US Objective:To find a company that offers opportunity for growth, good benefits and values their employees.Experience:/ /Lichtenstein,Briefman,Glass CPAsReceptionist Sarasota, FL. Answer a multi-line phone system and transfer calls accordingly.Assist the Office Manager as well as Bookkeepers with various reports such as;Daily credit card transactions reflecting revenue for each day and | | | | |
 | Resume: Supervisor Houston, TX US SUMMARYYears of diversified experience and success in natural gas industry, scheduling production, negotiating gas purchase agreements, pipeline balancing and customer service. Results - oriented, self-motivated, award winning professional.Gas Marketing and schedulingWellhead Production InvoicingPipeline balancing: TCO, TETCO, Sonat, Columbia Gulf and TennesseeInvestigating and setting up accounts to realize revenueClearing accounts payable/ | | | | |
 | Resume: Sr Accountant Portage, IN US Competent Accounting Professional with approximately years accounting and accounting related experience. Proven skills in:Journal EntriesBalance Sheet ReconciliationP&L ReportingInternal and External AuditsMonth End CloseCash Account ManagementProblem Solving Daily CorrespondenceRegulatory ReportingExpense Report AuditingProfessional ExperienceSr. Accountant/EMC Lead/Sr. Financial AnalystLead to | | | | |
 | Resume: Financial Analyst IL US CAREER EXPERIENCEChicago Park District, Chicago, IllinoisFebruary PresentSr. Financial AnalystWorks in collaboration with Comptroller and Deputy Comptroller to ensure accuracy and integrity of financial information in support of the Chicago Park District accounting objectives. Manage financial analysis of Capital Assets and Accounts Payable account analysis and reconciliations. Assists with the preparation of financial statements | | | | |
 | Resume: Financial Analyst Highlands Ranch, CO US QUALIFICATION SUMMARYAchievement-oriented financial professional with diversified & extensive experience in Budget planning/Forecasting, financial statement reports, , P&L financial analysis, financial/business/operations metric reports, business support & plan development, capital expenditures. Effective communicator and problem-solver. Great interpersonal skills, strong excel skills, excellent multi-tasking and organizational aptitudes, good problem solving & analytical | | | | |
 | Resume: Portfolio, Asset, Banking Manager Atlanta, GA US SUMMARY Experienced in Commercial Real Estate Lease Administration, Financial Analysis, Loan Servicing, Lease Abstracting, Quality Control Audits and Reviews, Banking and Portfolio Management. Proficient in financial audits, credit analysis, and credit underwriting. Excellent communications skills, with the ability to develop and cultivate working relationships with all levels of management. PROFESSIONAL EXPERIENCE Virtual Premise Atlanta, GA - | | | | |
 | Resume: Sr. Financial Analyst FL US AAR Composites Clearwater, FloridaAAR Composites manufactures composite structures for military and commercial customers. As the Cost Accountant I am a key member of the Finance Team responsible for managing critical aspects of the business through strategic analysis and reporting using an Oracle ERP system. General responsibilities include standard job costing models, pricing analysis, cost updates and inventory control. Specific duties include: monitoring job costs related to large | | | | |
 | Resume: Sr. Director of Finance/CFO Nashville, TN US Account ManagerManaged team of three that provides project management for national retail customers by utilizing sales and technical knowledge for the preparation of sales packages and post-order project management, to high value national customer group. Responsibility for all aspects of high value national retail accounts including top-line sales and margin growth. Coordinated bid strategy by interpreting customer requirements and offering solutions that maximize | | | | |
 | Resume: Banker/Financial Analyst Toledo, OH US OBJECTIVE: Utilize financial knowledge, personal communication skills and analytical skills by partnering with a successful organization to advance professional career. WORK EXPERIENCE: The University of Toledo Toledo, OH Senior Financial Analyst/Grants Analyst July to PresentReconcile and manage Universitys daily cash flow.Review debt of University bonds, tracking rates and updating | | | | |
 | Resume: Analyst, Bookkeeper san mateo, ca US Sr. A/R Specialist with extensive experience in billing and invoicing, including collections, payment processing, staff training, and report distribution in the following industries: Credit card Processing, Healthcare, Real Estate Development and Software Development.QUALIFICATIONs and SKILLs* Analyzed, reconciled, documented, created and distributed billing invoices.* Validated, created line items, pricing, rates and services in operational compliance.* Managed | | | | |
 | Resume: Administrative Assistant Virginia Beach, VA US EXPERIENCESerco Inc. - Virginia Beach, Virginia Financial Analyst IIResponsible for conducting financial analysis on projects and Estimates to Complete. Performs financial analysis of data reported in the various financial systems.Develops financial reports for forecasting, and results analysis. Preparation, implementation, and maintenance of records and | | | | |
 | Resume: Finance Manager Santa Monica, CA US PROFILEStrategic, results-oriented Finance Professional with qualified years experience in Financial Analysis, Budgeting, Forecasting, Reporting, Modeling, and Consolidation. Recognized for the abilities to multi-task, handle competing priorities and manage projects across functions, levels and locations to achieve optimal performance and organizational goals. Extensive experience in analyzing data sources and obtaining information for reporting and analysis. Skilled in authoring | | | | |
 | Resume: Business System Analyst San Lorenzo, CA US USINESS SYSTEM ANALYSTOBJECTIVE: I am a professionally trained and certified project management professional who is looking for an opportunity which enables me to use my health information system and project management skills to help meet my companys goals and objectives.PROFESSIONAL EXPERIENCEBusiness System Analyst / / Novartis Diagnostics Finance Dept.Providing user support, system upgrades/ maintenance/ enhancements, maintaining master data | | | | |
 | Resume: Sr. Financial Analyst
Skills Summary: Accounting and Finance Internal & External Reporting Asset/Liability Management Budgeting/Forecasting Professional Presentations Financial Modeling Software ImplementationProfessional Experience:PATRIOT NATIONAL BANK STAMFORD, CTAugust to Present Assistant Vice President, Sr. Financial Analyst Coordinated Asset/Liability Management (A/LM) | | | | |
 | Resume: Sr. Processor, Sr. Funder, Jr. Underwriter, Funding Supervisor Chino Hills, ca US Eighteen years Processing/Funding experience in Retail, Wholesale, Conduit, Correspondent and Warehouse/Bulk Funding. I am looking for a position in a stable company that will allow for growth and stability./ PresentO.C. Closing Specialists - Aliso Viejo, CA Sr. Funder/ Processor/ Processing ManagerContract processing business where my expertise was used for Funding/processing loans; Set up warehouse lines; Hiring, training and Supervision of all Processing/ | | | | |
 | Resume: Associate/Entry Level Astoria, NY US EDUCATIONMc Daniel College (Former Western Maryland College), Westminster / Maryland, May B.A. Double majors in Economics and Business Administration (GPA ./. Cum Laude)Relevant Courses: Micro and Macro Economics; Statistical Methods for Social Sciences I & II ; Accounting I & II; Corporate Finance and Financial Management; Investments; Economic Development; History of Economic Thought; Ethics | | | | |
 | Resume: Assembler Tamarac, FL US Sr. Accountant / Financial AnalystDedicated CPA with five years of experience developing and implementing financial systems strategies, processes and controls that significantly improve P&L scenarios. Expert in establishing accounting functions, systems and best practices; cost-reduction, automation and tax strategies; and lasting business relationships to ensure goal-surpassing fiscal performance. Computer skills include proficiency in Ms QuickBooks and Ms | | | | |
 | Resume: Financial Analyst/Sr. Accountant/Staff Accountant/etc Frisco, TX US Summary of QualificationsMore than two years of various accounting and analyst experience in credit analysis, financial reporting, planning, budgeting and financial analysis.Operational Finance ExperienceInternational ExperienceStart Up ExperienceProficient with MS Office, Windows XP, PeopleSoft, Essbase, Microsoft Dynamics, Lotus Notes/MS Outlook and the Internet; familiar with QuickBooks; able to learn extremely fast on unfamiliar systems. Very | | | | |
 | Resume: Business Analyst Fair Lawn, NJ US Senior Business Analyst/Project ManagerSUMMARY OF EXPERTISEDriven, analytical Senior Business AnalystExpert in business requirements elicitation (interviewing key stakeholders; facilitating JAD/RAD sessions; focus groups), analyzing and documenting (Use Case; Functional Specifications); process re-engineeringLiaison between business management and ITProficient in Software Development Life Cycle (SDLC) methodologies (Agile, | | | | |
 | Resume: Financial Analyst/Sr. Accountant/Staff Accountant/etc Frisco, TX US Summary of QualificationsMore than two years of various accounting and analyst experience in credit analysis, financial reporting, planning, budgeting and financial analysis.Operational Finance ExperienceInternational ExperienceStart Up ExperienceProficient with MS Office, Windows XP, PeopleSoft, Essbase, Microsoft Dynamics, Lotus Notes/MS Outlook and the Internet; familiar with QuickBooks; able to learn extremely fast on unfamiliar systems. | | | | |
| |